AFFILIATION RELATIONSHIP BETWEEN DIRECTORS AND BOARD OF COMMISSIONERS
Affiliation Relationship | Haryanto Tjiptodihardjo | David Herman Liasdanu | Lindawati | Janto Salim | Lisan | Wira Yuwana | Sugiarto Romeli | Phillip Tjipto | Handojo Tjiptodihardjo | Kelvin Choon Jhen Lee |
Haryanto Tjiptodihardjo | – | X | X | X | X | X | X | √ | √ | X |
David Herman Liasdanu | X | – | X | X | X | X | X | X | X | X |
Lindawati | X | X | – | X | X | X | X | X | X | X |
Janto Salim | X | X | X | – | X | X | X | X | X | X |
Lisan | X | X | X | X | – | X | X | X | X | X |
Wira Yuwana | X | X | X | X | X | – | X | X | X | X |
Sugiarto Romeli | X | X | X | X | X | X | – | X | X | X |
Phillip Tjipto | √ | X | X | X | X | X | X | – | √ | X |
Handojo Tjiptodihardjo | √ | X | X | X | X | X | X | √ | – | X |
Kelvin Choon Jhen Lee | X | X | X | X | X | X | X | X | X | – |
Note:
X (no affiliation)
√ (there is an affiliate relationship)