Financial Performance

FINANCIAL HIGHLIGHTS

(In Million Rupiah) 2022 2021* 2020* 2019 2018
Profit or Loss and Other Comprehensive Income
Net Revenues 2,808,699 2,227,367 1,797,515 1,495,760 1,395,299
Gross Profit 978,765 799,815 651,186 494,717 415,099
Operating Profit 447,461 311,098 237,728 215,582 158,093
Profit for the Year 312,502 188,612 115,805 93,145 105,524
Income Attributable to
     Parent Entity 307,415 192,070 125,061 103,701 86,441
     Non-controlling Interests 5,087 (3,458) (9,255) (10,556) 19,083
Other Comprehensive Income 318,061 211,362 107,181 84,438 121,885
Comprehensive Income Attributable to
     Parent Entity 312,899 213,679 116,587 95,356 102,043
     Non-controlling Interests 5,162 (2,318) (9,406) (10,918) 19,842
EBITDA** 555,655 406,529 324,186 281,615 216,360
Basic Earnings Per Share 63.43 39.74 25.87 21.45 17.88
Financial Position
Total Assets 3,435,476 2,858,166 2,687,655 2,501,133 2,370,199
Total Liabilities 1,210,746 1,169,804 1,181,432 1,092,845 997,975
Shareholders’ Equity 2,224,730 1,688,362 1,506,223 1,408,288 1,372,223
Financial Ratios
Gross Profit Margin (%) 34.85% 35.91% 36.23% 33.07% 29.75%
Net Income Margin (%) 10.95% 8.62% 6.96% 6.93% 6.20%
EBITDA Margin (%) 19.78% 18.25% 18.04% 18.83% 15.51%
Net Income to Total Assets Ratio (%) 8.95% 6.72% 4.65% 4.15% 3.65%
Net Income to Shareholders’ Equity Ratio (%) 13.82% 11.38% 8.3% 7.36% 6.30%
Current Ratio (x) 2.45 2.16 2.07 2.45 3.56
Debt to Equity Ratio (x) 0.54 0.69 0.78 0.78 0.73
Debt to Total Assets Ratio (x) 0.35 0.41 0.44 0.44 0.42

*) Restated
**) EBITDA formula: Operating Profit + Depreciation + Amortization

Slide table to view detail

FINANCIAL REPORT

Year Quartal Financial Report
2017 FY 2017 Download Report
2017 Q3 Download Report
2017 Q2 Download Report
2017 Q1 Download Report
2016 FY 2016 Download Report 
2016 Q3 Download Report
2016 Q2 Download Report
2016 Q1 Download Report
2015 FY 2015 Download Report
2015 Q3 Download Report
2015 Q2 Download Report
2015 Q1 Download Report